2021-2022 Catalog 
    
    Nov 24, 2024  
2021-2022 Catalog [ARCHIVED CATALOG]

Senatobia Campus


Criminal Offenses

2020 RH C CT NC PP
Murder/Nonnegligent Manslaughter 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0
Sex Offenses, Forcible or Non-forcible 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated Assault 0 0 0 0 0
Burglary 2 0 2 0 0
Motor Vehicle Theft 0 0 0 0 0
Arson 0 0 0 0 0
Unfounded Crimes Total: 2           
 
2019 RH C CT NC PP
Murder/Nonnegligent Manslaughter 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0
Sex Offenses, Forcible or Non-forcible 0 1 1 0 0
Robbery 0 0 0 0 0
Aggravated Assault 0 0 0 0 0
Burglary 1 0 1 0 0
Motor Vehicle Theft 0 0 0 0 0
Arson 0 0 0 0 0
Unfounded Crimes Total: 0          
           
2018 RH C CT NC PP
Murder/Nonnegligent Manslaughter 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0
Sex Offenses, Forcible or Non-forcible 1 0 1 0 0
Robbery 1 0 1 0 0
Aggravated Assault 0 0 0 0 0
Burglary 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0
Arson 0 0 0 0 0
Unfounded Crimes Total: 0           
           

Key:
RH=residence hall
C=campus
CT=campus total
NC=non-campus
PP=public property

Arrests and Judicial Referrals

2020 RH C CT NC PP
ARRESTS
Liquor Law Violations 0 0 0 0 0
Drug Law Violations 0 1 1 0 0
Illegal Weapons Possession 0 1 1 0 0
JUDICIAL REFERRALS
Liquor Law Violations 12 0 12 0 0
Drug Law Violations 17 4 21 0 0
Illegal Weapons Possession 1 0 1 0 0
           
2019 RH C CT NC PP
ARRESTS
Liquor Law Violations 0 0 0 0 0
Drug Law Violations 1 10 11 0 0
Illegal Weapons Possession 0 0 0 0 0
JUDICIAL REFERRALS
Liquor Law Violations 27 6 33 0 0
Drug Law Violations 24 26 50 0 0
Illegal Weapons Possession 0 0 0 0 0
           
2018 RH C CT NC PP
ARRESTS
Liquor Law Violations 1 0 1 0 0
Drug Law Violations 9 9 18 0 0
Illegal Weapons Possession 0 0 0 0 0
JUDICIAL REFERRALS
Liquor Law Violations 34 1 35 0 0
Drug Law Violations 38 17 55 0 0
Illegal Weapons Possession 0 0 0 0 0
           

Clery Hate Crime Statistics

2020 On Campus R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property
 
2019 On Campus R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 1 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 
2018 On Campus R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 
2020 Non Campus R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 
2019 Non Campus R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
   
2018 Non Campus R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 
2020 Public Property R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 
2019 Public Property R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 
2018 Public Property R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 

 Key:
R=race
G=gender
RE=religion
SO=Sexual Orientation
E=ethnicity D=disability
NO=nation origin
GI= gender identity

VAWA Crimes

2020 RH C CT NC PP
Dating Violence 0 0 0 0 0
Domestic Violence 1 0 1 0 0
Stalking 0 0 0 0 0
           
2019 RH C CT NC PP
Dating Violence 0 0 0 0 0
Domestic Violence 0 0 0 0 0
Stalking 0 0 0 0 0
           
2018 RH C CT NC PP
Dating Violence 0 0 0 0 0
Domestic Violence 2 0 2 1 0
Stalking 1 0 1 0 0