2024-2025 Catalog 
    
    Nov 24, 2024  
2024-2025 Catalog

Everest


Criminal Offenses

2023 RH C CT NC PP
Murder/Nonnegligent Manslaughter 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0
Sex Offenses, Forcible or Non-forcible 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated Assault 0 0 0 0 0
Burglary 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0
Arson 0 0 0 0 0
 
2022 RH C CT NC PP
Murder/Nonnegligent Manslaughter 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0
Sex Offenses, Forcible or Non-forcible 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated Assault 0 0 0 0 0
Burglary 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0
Arson 0 0 0 0 0
 
2021 RH C CT NC PP
Murder/Nonnegligent Manslaughter 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0
Sex Offenses, Forcible or Non-forcible 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated Assault 0 0 0 0 0
Burglary 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0
Arson 0 0 0 0 0

Key:
RH=residence hall
C=campus
CT=campus total
NC=non-campus
PP=public property

Arrests and Judicial Referrals

2023 RH C CT NC PP
ARRESTS
Liquor Law Violations 0 0 0 0 0
Drug Law Violations 0 0 0 0 0
Illegal Weapons Possession 0 0 0 0 0
JUDICIAL REFERRALS
Liquor Law Violations 0 0 0 0 0
Drug Law Violations 0 0 0 0 0
Illegal Weapons Possession 0 0 0 0 0
           
2022 RH C CT NC PP
ARRESTS
Liquor Law Violations 0 0 0 0 0
Drug Law Violations 0 0 0 0 0
Illegal Weapons Possession 0 0 0 0 0
JUDICIAL REFERRALS
Liquor Law Violations 0 0 0 0 0
Drug Law Violations 0 0 0 0 0
Illegal Weapons Possession 0 0 0 0 0
 
2021 RH C CT NC PP
ARRESTS
Liquor Law Violations 0 0 0 0 0
Drug Law Violations 0 0 0 0 0
Illegal Weapons Possession 0 0 0 0 0
JUDICIAL REFERRALS
Liquor Law Violations 0 0 0 0 0
Drug Law Violations 0 0 0 0 0
Illegal Weapons Possession 0 0 0 0 0

Clery Hate Crime Statistics

2023 On Campus R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 
2022 On Campus R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 
2021 On Campus R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 
2023 Non Campus R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 
2022 Non Campus R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 
2021 Non Campus R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 
2023 Public Property R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 
2022 Public Property R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0
 
2021 Public Property R G RE SO E D NO GI
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0
Destruction/Vandalism of Property 0 0 0 0 0 0 0 0

Key:
R=race
G=gender
RE=religion
SO=Sexual Orientation
E=ethnicity
D=disability
NO=nation origin
GI= gender identity

VAWA Crimes

2023 RH C CT NC PP
Dating Violence 0 0 0 0 0
Domestic Violence 0 0 0 0 0
Stalking 0 0 0 0 0
 
2022 RH C CT NC PP
Dating Violence 0 0 0 0 0
Domestic Violence 0 0 0 0 0
Stalking 0 0 0 0 0
 
2021 RH C CT NC PP
Dating Violence 0 0 0 0 0
Domestic Violence 0 1 1 0 0
Stalking 0 0 0 0 0